Annual General Meeting - Results
8 February 2007
Electra Private Equity PLC announces that all eleven resolutions proposed at the Companys Annual General Meeting held today were duly passed.
Details of the proxy votes in respect of the resolutions passed at the Annual General Meeting received up to 48 hours before the time of the Meeting at Lloyds TSB Registrars are set out below:
| For | Discretionary | Against | Abstentions | |
Resolution No. | No. of Votes | No. of Votes | No. of Votes | No. of Votes | Total Vote |
1 | 13,524,163 | 46,395 | 524 | 845,119 | 14,416,201 |
2 | 14,140,873 | 49,270 | 11,865 | 214,193 | 14,416,201 |
3 | 14,172,812 | 46,380 | 1,587 | 195,422 | 14,416,201 |
4 | 14,099,497 | 48,569 | 69,123 | 199,012 | 14,416,201 |
5 | 14,019,211 | 47,556 | 146,346 | 203,088 | 14,416,201 |
6 | 14,158,034 | 52,825 | 5,886 | 199,456 | 14,416,201 |
7 | 14,075,151 | 48,569 | 69,933 | 222,548 | 14,416,201 |
8 | 14,096,096 | 48,569 | 3,341 | 268,195 | 14,416,201 |
9 | 13,474,342 | 48,504 | 694,930 | 198,425 | 14,416,201 |
10 | 13,480,181 | 47,975 | 692,521 | 195,524 | 14,416,201 |
11 | 14,154,335 | 49,746 | 9,533 | 202,587 | 14,416,201 |
Two copies of the Special Resolution, passed at todays Annual General Meeting, authorising the Company to make market purchases of its ordinary shares, have been submitted to the UK Listing Authority, and will shortly be available for inspection at the UK Listing Authoritys Document Viewing Facility, which is situated at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London
E14 5HS
Telephone: 020 7066 1000